Maidstone Riley's : Jordan Lyle-Russell
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Ashford C | 4 | Ricky Clifton | Won | 1-0 |
| 1 | Home | Ashford C | 13 | Karl Ades | Lost | 0-1 |
| 2 | Away | Gravesham B | 3 | Simon O'Shea | Won | 0-1 |
| 2 | Away | Gravesham B | 10 | John Fowler | Lost | 1-0 |
| 5 | Away | Medway Y | 8 | Matt Darby | Won | 0-1 |
| 5 | Away | Medway Y | 15 | Phil Dolden | Lost | 1-0 |
| 6 | Away | Ashford C | 8 | Dan Long | Lost | 1-0 |
| 6 | Away | Ashford C | 15 | Karl Ades | Lost | 1-0 |
| 7 | Home | Gravesham B | 6 | John Fowler | Won | 1-0 |
| 7 | Home | Gravesham B | 15 | Andrew Keeley | Lost | 0-1 |
| 8 | Home | Medway D | 8 | Mel Clements | Lost | 0-1 |
| 8 | Home | Medway D | 17 | Dave Allen | Won | 1-0 |
| W5-L7 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 16/10/2013 at 07:14