24/06/2012, League week 5
| Whitecliffs Dover A | 10 | 8 | Medway A |
| Rochester | 11 | 7 | Ashford A |
| Romney A | 10 | 8 | Sheppey Shipwreckers |
| Folkestone B | 3 | 15 | Maidstone A |
| Whitecliffs Deal | 5 | 13 | Gravesham |
| Medway C | 8 | 10 | Herne Bay B |
| Herne Bay A | 0 | 12 | Ashford B |
| Folkestone C | 11 | 7 | Canterbury A |
| Maidstone B | Whitecliffs Dover B |
| Canterbury B | 7 | 11 | Romney B |
| Maidstone C | Bye 1 | ||
| Medway D | 10 | 8 | Canterbury X |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:05