Folkestone C v Canterbury A
| Folkestone C | Canterbury A |
| Steve Quinnell | (1) | 0 | 1 | (1) | Anthony Dring |
| Steve Stroud | (2) | 1 | 0 | (2) | Peter Golding |
| Dave Goss | (3) | 1 | 0 | (3) | Nicki Wellard |
| Darren Fordham | (4) | 1 | 0 | (4) | Ryan Hussey |
| Tim Neudeck | (5) | 1 | 0 | (5) | Jamie Slingsby |
| Stefan Clark | (6) | 0 | 1 | (6) | Paul Gilbert |
| Marc Brazier | (7) | 0 | 1 | (7) | Jan Spinner |
| Jeff Fordham | (8) | 0 | 1 | (8) | Mike Theoff |
| Richard Setterfield | (9) | 1 | 0 | (9) | Hannah Bevan |
| Steve Quinnell | (1) | 1 | 0 | (3) | Nicki Wellard |
| Steve Stroud | (2) | 1 | 0 | (4) | Ryan Hussey |
| Dave Goss | (3) | 0 | 1 | (1) | Anthony Dring |
| Darren Fordham | (4) | 1 | 0 | (2) | Peter Golding |
| Richard Neudeck | (5) | 1 | 0 | (9) | Hannah Bevan |
| Chris Oakes | (6) | 0 | 1 | (8) | Mike Theoff |
| Marc Brazier | (7) | 1 | 0 | (5) | Jamie Slingsby |
| Andrew Wilkinson | (8) | 0 | 1 | (6) | Paul Gilbert |
| Richard Setterfield | (9) | 1 | 0 | (7) | Jan Spinner |
| 11 | 7 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04