Sheppey Shipwreckers v Medway A
| Sheppey Shipwreckers | Medway A |
| Simon York | (1) | 1 | 0 | (1) | Paul Chaplin |
| Dave Mawhinney | (2) | 0 | 1 | (2) | Josh Patel |
| Keith Jones | (3) | 1 | 0 | (3) | Mitch Standen |
| Martin Pearson | (4) | 1 | 0 | (4) | Pat Cunningham |
| Justin Adams | (5) | 0 | 1 | (5) | Chris Hearnden |
| Jamie Hill | (6) | 1 | 0 | (6) | Steve Mullins |
| Richard Pilkington | (7) | 1 | 0 | (7) | Mark Smith |
| David Howe | (8) | 1 | 0 | (8) | Alex Miller |
| Tim Hubbard | (9) | 1 | 0 | (9) | Garry Rayment Jr |
| Simon York | (1) | 0 | 1 | (3) | Mitch Standen |
| Dave Mawhinney | (2) | 0 | 1 | (4) | Pat Cunningham |
| Keith Jones | (3) | 1 | 0 | (1) | Paul Chaplin |
| Martin Pearson | (4) | 0 | 1 | (2) | Josh Patel |
| Justin Adams | (5) | 1 | 0 | (9) | Garry Rayment Jr |
| Jamie Hill | (6) | 0 | 1 | (8) | Alex Miller |
| Richard Pilkington | (7) | 1 | 0 | (5) | Chris Hearnden |
| David Howe | (8) | 1 | 0 | (6) | Steve Mullins |
| Tim Hubbard | (9) | 1 | 0 | (7) | Mark Smith |
| 12 | 6 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03