Romney A v Rochester
| Romney A | Rochester |
| Steve Jepson | (1) | 1 | 0 | (1) | Martin Prime |
| Paul Vant | (2) | 0 | 1 | (2) | William Anderson |
| Gary Sharp | (3) | 0 | 1 | (3) | Ben Savage |
| Frank Sargent | (4) | 0 | 1 | (4) | Jamie Kitchen |
| Darell Figg | (5) | 0 | 1 | (5) | Matt Howard |
| John Barbieri | (6) | 1 | 0 | (6) | Richard Conn |
| Kev Miles | (7) | 1 | 0 | (7) | Gary McDonald |
| Mark Hunter | (8) | 1 | 0 | (8) | |
| Conrad Gorham | (9) | 1 | 0 | (9) | |
| Steve Jepson | (1) | 1 | 0 | (3) | Ben Savage |
| Paul Vant | (2) | 1 | 0 | (4) | Jamie Kitchen |
| Gary Sharp | (3) | 0 | 1 | (1) | Martin Prime |
| Frank Sargent | (4) | 1 | 0 | (2) | William Anderson |
| Darell Figg | (5) | 1 | 0 | (9) | |
| John Barbieri | (6) | 1 | 0 | (8) | |
| Kev Miles | (7) | 0 | 1 | (5) | Matt Howard |
| Mark Hunter | (8) | 0 | 1 | (6) | Richard Conn |
| Terry Wilson | (9) | 1 | 0 | (7) | Gary McDonald |
| 11 | 7 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03