16/10/2011, League week 10
| Maidstone A | 7 | 11 | Rochester |
| Medway A | 7 | 11 | Romney A |
| Whitecliffs Dover A |
| 0 | 12 | Ashford A | |
| 0 | 12 | Gravesham | |
| Whitecliffs Deal | 6 | 12 | Sheppey Shipwreckers |
| Folkestone C | 7 | 11 | Folkestone B |
| Romney B | 5 | 13 | Medway C |
| Canterbury A | 9 | 9 | Herne Bay B |
| Whitecliffs Dover B | 12 | 6 | Canterbury B |
| Maidstone C | 9 | 9 | Medway D |
| Ashford B | 8 | 10 | Maidstone B |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:57