18/09/2011, League week 9
| Rochester | 10 | 8 | Medway A |
| Maidstone A | 12 | 0 | |
| Romney A | 6 | 12 | Whitecliffs Dover A |
| Ashford A | 12 | 0 | |
| 0 | 12 | Whitecliffs Deal | |
| Gravesham | 9 | 9 | Sheppey Shipwreckers |
| Folkestone B | 12 | 6 | Romney B |
| Folkestone C | 9 | 9 | Canterbury A |
| Medway C | 11 | 7 | Herne Bay B |
| Canterbury B | 11 | 7 | Maidstone C |
| Whitecliffs Dover B | 9 | 9 | Ashford B |
| Medway D | 10 | 8 | Maidstone B |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:57