21/08/2011, League week 8
| Whitecliffs Dover A | 7 | 11 | Rochester |
| Medway A | 11 | 7 | Maidstone A |
| 6 | 12 | Romney A |
| Sheppey Shipwreckers | 13 | 5 | Ashford A |
| 12 | 0 | ||
| Whitecliffs Deal | 10 | 8 | Gravesham |
| Herne Bay B | 13 | 5 | Folkestone B |
| Romney B | 9 | 9 | Folkestone C |
| Canterbury A | 10 | 8 | Medway C |
| Maidstone B | 10 | 8 | Canterbury B |
| Maidstone C | 6 | 12 | Whitecliffs Dover B |
| Ashford B | 12 | 6 | Medway D |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:57