Sheppey Shipwreckers v Ashford A
| Sheppey Shipwreckers | Ashford A |
| Martin Pearson | (1) | 1 | 0 | (1) | Steve Jepson |
| Keith Jones | (2) | 1 | 0 | (2) | Dan Nesbit |
| Dave Mawhinney | (3) | 1 | 0 | (3) | Mark Cackett |
| Tim Hubbard | (4) | 0 | 1 | (4) | Danny Grant |
| Ade Horn | (5) | 0 | 1 | (5) | Bob Woolcombe |
| Mick Fletcher | (6) | 1 | 0 | (6) | Andrew Whyatt |
| Justin Adams | (7) | 1 | 0 | (7) | Rob Brookes |
| Jamie Hill | (8) | 1 | 0 | (8) | John Morrison |
| Richard Pilkington | (9) | 1 | 0 | (9) | Dan Morrison |
| Martin Pearson | (1) | 1 | 0 | (3) | Mark Cackett |
| Keith Jones | (2) | 0 | 1 | (4) | Danny Grant |
| Dave Mawhinney | (3) | 1 | 0 | (1) | Steve Jepson |
| Tim Hubbard | (4) | 1 | 0 | (2) | Dan Nesbit |
| Ade Horn | (5) | 0 | 1 | (9) | Dan Morrison |
| Mick Fletcher | (6) | 0 | 1 | (8) | John Morrison |
| Justin Adams | (7) | 1 | 0 | (5) | Bob Woolcombe |
| Jamie Hill | (8) | 1 | 0 | (6) | Andrew Whyatt |
| Richard Pilkington | (9) | 1 | 0 | (7) | Rob Brookes |
| 13 | 5 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56