20/02/2011, League week 1
| 9 | 9 | Rochester | |
| Maidstone A | 10 | 8 | Romney A |
| Medway A | 10 | 8 | Whitecliffs Dover A |
| Ashford A | 9 | 9 | Whitecliffs Deal |
| 4 | 14 | Gravesham | |
| 7 | 11 | Sheppey Shipwreckers |
| Folkestone B | 12 | 6 | Canterbury A |
| Folkestone C | 6 | 12 | Medway C |
| Romney B | 12 | 6 | Herne Bay B |
| Canterbury B | 8 | 10 | Ashford B |
| Whitecliffs Dover B | 13 | 5 | Medway D |
| Maidstone C | 6 | 12 | Maidstone B |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:57