Ashford A v Whitecliffs Deal
| Ashford A | Whitecliffs Deal |
| Steve Jepson | (1) | 0 | 1 | (1) | Alan Moss |
| Dan Nesbit | (2) | 0 | 1 | (2) | James Challis |
| Danny Grant | (3) | 1 | 0 | (3) | Richard Darrall |
| Dave Riley | (4) | 0 | 1 | (4) | Simon Roberts |
| Dan Morrison | (5) | 0 | 1 | (5) | Dan Peay |
| Bob Woolcombe | (6) | 0 | 1 | (6) | Shane McQuinn |
| John Morrison | (7) | 1 | 0 | (7) | Matt Brett |
| Barry Nutton | (8) | 1 | 0 | (8) | Simon Jordan |
| Rob Brookes | (9) | 1 | 0 | (9) | Adam Beales |
| Steve Jepson | (1) | 1 | 0 | (3) | Chris Best |
| Dan Nesbit | (2) | 1 | 0 | (4) | Rob Beckett |
| Danny Grant | (3) | 0 | 1 | (1) | Alan Moss |
| Dave Riley | (4) | 1 | 0 | (2) | James Challis |
| Dan Morrison | (5) | 1 | 0 | (9) | Adam Beales |
| Bob Woolcombe | (6) | 0 | 1 | (8) | Craig Cockin |
| John Morrison | (7) | 0 | 1 | (5) | Dan Peay |
| Barry Nutton | (8) | 1 | 0 | (6) | Shane McQuinn |
| Rob Brookes | (9) | 0 | 1 | (7) | Mark Roberts |
| 9 | 9 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56