10/07/2011, League week 6
| Rochester | 11 | 7 | |
| Romney A | 11 | 7 | Maidstone A |
| Whitecliffs Dover A | 9 | 9 | Medway A |
| Whitecliffs Deal | 7 | 11 | Ashford A |
| Gravesham | 12 | 0 | |
| Sheppey Shipwreckers | 8 | 10 |
| Canterbury A | 10 | 8 | Folkestone B |
| Medway C | 11 | 7 | Folkestone C |
| Herne Bay B | 10 | 8 | Romney B |
| Ashford B | 12 | 0 | Canterbury B |
| Medway D | 4 | 14 | Whitecliffs Dover B |
| Maidstone B | 7 | 11 | Maidstone C |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:57