26/06/2011, League week 5
| Rochester | 11 | 7 | Maidstone A |
| Romney A | 11 | 7 | Medway A |
| Whitecliffs Dover A | 7 | 11 |
| Ashford A | 11 | 7 | |
| Gravesham | 10 | 8 | |
| Sheppey Shipwreckers | 10 | 8 | Whitecliffs Deal |
| Folkestone B | 12 | 6 | Folkestone C |
| Medway C | 14 | 4 | Romney B |
| Herne Bay B | 12 | 6 | Canterbury A |
| Canterbury B | 6 | 12 | Whitecliffs Dover B |
| Medway D | 9 | 9 | Maidstone C |
| Maidstone B | 7 | 11 | Ashford B |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:57