01/11/2009
| Medway A | 11 | 7 | Maidstone A |
| Sheppey Shipwreckers | 9 | 9 | Romney A |
| Folkestone C | 9 | 9 | Herne Bay B |
| Canterbury A | 6 | 12 | Gravesham A |
| Folkestone A | 9 | 9 | Dover |
| Folkestone D | 8 | 10 | Medway B |
| Herne Bay A | 14 | 4 | Folkestone B |
| Maidstone C | 9 | 9 | Sheppey D |
| Romney B | 12 | 0 | Faversham |
| Sittingbourne | 6 | 11 | Deal A |
| Ashford | 12 | 6 | Deal B |
| Maidstone B | 7 | 11 | Canterbury B |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47