08/03/2009
| Maidstone A | 14 | 4 | Folkestone C |
| Medway A | 11 | 7 | Romney A |
| Sheppey Shipwreckers | 12 | 6 | Herne Bay B |
| Gravesham A | 13 | 5 | Folkestone D |
| Canterbury A | 10 | 8 | Dover |
| Folkestone A | 9 | 9 | Medway B |
| Folkestone B | 7 | 11 | Romney B |
| Herne Bay A | 9 | 9 | Sheppey D |
| Maidstone C | 7 | 11 | Faversham |
| Deal A | 10 | 8 | Maidstone B |
| Sittingbourne | 6 | 12 | Deal B |
| Ashford | 14 | 4 | Canterbury B |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47