20/09/2009
| Herne Bay B | 10 | 8 | Maidstone A |
| Sheppey Shipwreckers | 10 | 8 | Medway A |
| Folkestone C | 4 | 14 | Romney A |
| Medway B | 13 | 5 | Gravesham A |
| Folkestone A | 12 | 0 | Canterbury A |
| Folkestone D | 5 | 13 | Dover |
| Faversham | 15 | 3 | Folkestone B |
| Maidstone C | 4 | 14 | Herne Bay A |
| Romney B | 10 | 8 | Sheppey D |
| Canterbury B | 8 | 10 | Deal A |
| Ashford | 12 | 6 | Sittingbourne |
| Maidstone B | 7 | 11 | Deal B |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47