12/07/2009
| Maidstone A | 8 | 10 | Medway A |
| Romney A | 12 | 6 | Sheppey Shipwreckers |
| Herne Bay B | 14 | 4 | Folkestone C |
| Gravesham A | 17 | 1 | Canterbury A |
| Dover | 5 | 13 | Folkestone A |
| Medway B | 13 | 5 | Folkestone D |
| Folkestone B | 5 | 13 | Herne Bay A |
| Sheppey D | 13 | 5 | Maidstone C |
| Faversham | 6 | 12 | Romney B |
| Deal A | 11 | 7 | Sittingbourne |
| Deal B | 10 | 8 | Ashford |
| Canterbury B | 11 | 7 | Maidstone B |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47