26/07/2009
| Folkestone C | 6 | 12 | Maidstone A |
| Romney A | 10 | 8 | Medway A |
| Herne Bay B | 6 | 12 | Sheppey Shipwreckers |
| Folkestone D | 7 | 11 | Gravesham A |
| Dover | 14 | 4 | Canterbury A |
| Medway B | 8 | 10 | Folkestone A |
| Romney B | 9 | 9 | Folkestone B |
| Sheppey D | 9 | 9 | Herne Bay A |
| Faversham | 10 | 8 | Maidstone C |
| Maidstone B | 5 | 13 | Deal A |
| Deal B | 10 | 8 | Sittingbourne |
| Canterbury B | 7 | 11 | Ashford |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47