14/06/2009
| Sheppey Shipwreckers | 10 | 8 | Maidstone A |
| Folkestone C | 5 | 13 | Medway A |
| Herne Bay B | 6 | 12 | Romney A |
| Folkestone A | 10 | 8 | Gravesham A |
| Folkestone D | 14 | 4 | Canterbury A |
| Medway B | 9 | 9 | Dover |
| Maidstone C | 6 | 12 | Folkestone B |
| Romney B | 7 | 11 | Herne Bay A |
| Faversham | 10 | 8 | Sheppey D |
| Ashford | 7 | 11 | Deal A |
| Maidstone B | 9 | 9 | Sittingbourne |
| Canterbury B | 9 | 9 | Deal B |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47