26/04/2009
| Maidstone A | 10 | 8 | Herne Bay B |
| Medway A | 9 | 9 | Sheppey Shipwreckers |
| Romney A | 15 | 3 | Folkestone C |
| Gravesham A | 13 | 5 | Medway B |
| Canterbury A | 5 | 13 | Folkestone A |
| Dover | 12 | 0 | Folkestone D |
| Folkestone B | 9 | 9 | Faversham |
| Herne Bay A | 11 | 7 | Maidstone C |
| Sheppey D | 11 | 7 | Romney B |
| Deal A | 12 | 6 | Canterbury B |
| Sittingbourne | 4 | 14 | Ashford |
| Deal B | 10 | 8 | Maidstone B |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:47