| Interleague week | Home | Visiting |
|---|---|---|
| League week 1: 1 Mar | Frames Bandits | Gravesham NXT |
| League week 2: 29 Mar | Frames A | Ashford A |
| League week 3: 26 Apr | ||
| League week 4: 31 May | Frames A | Sittingbourne |
| League week 5: 28 Jun | Frames A | Whitecliffs Dover A |
| League week 6: 26 Jul | Frames A | Whitstable Anchors |
| League week 7: 30 Aug | Frames Bandits | Ashford Breakers |
| League week 8: 4 Oct | Frames A Frames Bandits |
Sheppey B Gravesham SAS |
| League week 9: 25 Oct | Frames Bandits | Ashford Town |
| League week 10: 15 Nov | Frames Bandits | Medway Elite |