| Ashford Breakers | Gravesham SAS | ||||
|---|---|---|---|---|---|
| Brennan O'Brien | (1) | 1 | 0 | (1) | Mark Burton |
| Jake North | (2) | 0 | 1 | (2) | Joe Keepin |
| Kier Boxall | (3) | 0 | 1 | (3) | Paul Daines |
| Patrick Kinsella | (4) | 1 | 0 | (4) | Luke Barnard |
| Alan Thorn | (5) | 0 | 1 | (5) | David Matthews |
| Andrew Thorn | (6) | 0 | 1 | (6) | Andrew Mounger |
| Robert Yarnell | (7) | 0 | 1 | (7) | Levi Daines |
| Josh Underdown | (8) | 1 | 0 | (8) | Liam Firth |
| Zara Waters | (9) | 0 | 1 | (9) | Jude Potter |
| Score after session 1 | 3 | 6 | |||
| Brennan O'Brien | (1) | 1 | 0 | (3) | Paul Daines |
| Jake North | (2) | 1 | 0 | (4) | Luke Barnard |
| Kier Boxall | (3) | 0 | 1 | (1) | Mark Burton |
| Patrick Kinsella | (4) | 1 | 0 | (2) | Joe Keepin |
| Alan Thorn | (5) | 0 | 1 | (9) | Jude Potter |
| Andrew Thorn | (6) | 1 | 0 | (8) | Liam Firth |
| Robert Yarnell | (7) | 0 | 1 | (5) | David Matthews |
| Josh Underdown | (8) | 0 | 1 | (6) | Andrew Mounger |
| Zara Waters | (9) | 0 | 1 | (7) | Levi Daines |
| Final score | 7 | 11 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Gravesham SAS 13-5 Ashford Breakers |
|||||
| Notes 28/07/26: Postponed by Gravesham SAS 28/07/26: Rearranged for 02/08/2026 |
|||||