| Gravesham SAS | Medway Elite | ||||
|---|---|---|---|---|---|
| Mark Burton | (1) | 0 | 1 | (1) | Richard Springhall |
| Terry Nightingale | (2) | 1 | 0 | (2) | Harry Quinn |
| Todd Waters | (3) | 1 | 0 | (3) | Gary McDonald |
| Luke Barnard | (4) | 0 | 1 | (4) | Matthew Allen |
| Jude Potter | (5) | 0 | 1 | (5) | Nick Stearns |
| Paul Daines | (6) | 0 | 1 | (6) | Karen Darby |
| Andrew Mounger | (7) | 1 | 0 | (7) | Liam McGrath |
| Doug McDade | (8) | 1 | 0 | (8) | Joshua Wheeler |
| David Matthews | (9) | 1 | 0 | (9) | Luke O'Brien |
| Score after session 1 | 5 | 4 | |||
| Mark Burton | (1) | 0 | 1 | (3) | Gary McDonald |
| Terry Nightingale | (2) | 0 | 1 | (4) | Matthew Allen |
| Todd Waters | (3) | 0 | 1 | (1) | Richard Springhall |
| Liam Firth | (4) | 1 | 0 | (2) | Harry Quinn |
| Jude Potter | (5) | 1 | 0 | (9) | Luke O'Brien |
| Paul Daines | (6) | 1 | 0 | (8) | Joshua Wheeler |
| Andrew Mounger | (7) | 1 | 0 | (5) | Nick Stearns |
| Doug McDade | (8) | 0 | 1 | (6) | Karen Darby |
| David Matthews | (9) | 1 | 0 | (7) | Liam McGrath |
| Final score | 10 | 8 | |||
| Liam Firth | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway Elite 9-9 Gravesham SAS |
|||||