| Ashford B | Gravesham Ballers | ||||
|---|---|---|---|---|---|
| Harley Neviani | (1) | 1 | 0 | (1) | Melanie Clements |
| Steven Cooper | (2) | 1 | 0 | (2) | Damian Steele |
| Simon Lockerby | (3) | 1 | 0 | (3) | Gavin Deering |
| Gavin Orris | (4) | 0 | 1 | (4) | Phil Waghorn |
| Christopher Beale | (5) | 1 | 0 | (5) | James Page |
| Thomas Wilkes | (6) | 1 | 0 | (6) | Mike Llewellyn |
| Ciaran Keogh | (7) | 0 | 1 | (7) | Craig Price |
| Lewis Horne | (8) | 1 | 0 | (8) | Joanne Miles |
| Zack Harden | (9) | 1 | 0 | (9) | Terry Walker |
| Score after session 1 | 7 | 2 | |||
| Harley Neviani | (1) | 0 | 1 | (3) | Gavin Deering |
| Steven Cooper | (2) | 0 | 1 | (4) | Phil Waghorn |
| Simon Lockerby | (3) | 0 | 1 | (1) | Melanie Clements |
| Gavin Orris | (4) | 0 | 1 | (2) | Damian Steele |
| Christopher Beale | (5) | 1 | 0 | (9) | Terry Walker |
| Thomas Wilkes | (6) | 1 | 0 | (8) | Joanne Miles |
| Ciaran Keogh | (7) | 0 | 1 | (5) | James Page |
| Lewis Horne | (8) | 1 | 0 | (6) | Mike Llewellyn |
| Zack Harden | (9) | 0 | 1 | (7) | Craig Price |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Gravesham Ballers 7-11 Ashford B |
|||||