| Frames A | Whitecliffs Dover A | ||||
|---|---|---|---|---|---|
| Mark Colfer | (1) | 1 | 0 | (1) | Eddie King |
| Joe Cunningham | (2) | 1 | 0 | (2) | Lee Stirrups |
| James Munday | (3) | 1 | 0 | (3) | Mark Oatridge |
| David Skeels | (4) | 0 | 1 | (4) | Daniel Symes |
| Callum Tydeman | (5) | 0 | 1 | (5) | Paul Allister |
| Tom King | (6) | 0 | 1 | (6) | Jon Allister |
| Jamie Hall | (7) | 0 | 1 | (7) | Mark Bancroft |
| Jason Bailey | (8) | 0 | 1 | (8) | Billy Field |
| Alan Heath | (9) | 1 | 0 | (9) | Vincent Keen |
| Score after session 1 | 4 | 5 | |||
| Mark Colfer | (1) | 1 | 0 | (3) | Mark Oatridge |
| Joe Cunningham | (2) | 1 | 0 | (4) | Daniel Symes |
| James Munday | (3) | 1 | 0 | (1) | Eddie King |
| David Skeels | (4) | 1 | 0 | (2) | Lee Stirrups |
| Callum Tydeman | (5) | 1 | 0 | (9) | Vincent Keen |
| Tom King | (6) | 1 | 0 | (8) | Billy Field |
| Jamie Hall | (7) | 0 | 1 | (5) | Paul Allister |
| Jason Bailey | (8) | 0 | 1 | (6) | Jon Allister |
| Alan Heath | (9) | 1 | 0 | (7) | Mark Bancroft |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Dover A - Frames A |
|||||