| Ashford A | Sittingbourne | ||||
|---|---|---|---|---|---|
| Peter Hutchinson | (1) | 1 | 0 | (1) | Kyle McCann |
| Scott Hanson | (2) | 1 | 0 | (2) | Craig Stone |
| Ricky Clifton | (3) | 0 | 1 | (3) | Peter Ruffle |
| Matt Clifford | (4) | 1 | 0 | (4) | Adrian Horn |
| Simon Hooton | (5) | 0 | 1 | (5) | David Owen |
| Gary Huckstepp | (6) | 1 | 0 | (6) | Tris Aspin |
| Jake Horrocks | (7) | 1 | 0 | (7) | Jason Adams |
| Jon Hopkins | (8) | 1 | 0 | (8) | Matthew Payne |
| Jack Sell | (9) | 1 | 0 | (9) | Andrew Davis |
| Score after session 1 | 7 | 2 | |||
| Peter Hutchinson | (1) | 1 | 0 | (3) | Peter Ruffle |
| Scott Hanson | (2) | 0 | 1 | (4) | Adrian Horn |
| Kenny Sharpe | (3) | 1 | 0 | (1) | Kyle McCann |
| Matt Clifford | (4) | 1 | 0 | (2) | Craig Stone |
| Matthew Coleman | (5) | 0 | 1 | (9) | Andrew Davis |
| Gary Huckstepp | (6) | 1 | 0 | (8) | Matthew Payne |
| Jake Horrocks | (7) | 1 | 0 | (5) | David Owen |
| Jon Hopkins | (8) | 1 | 0 | (6) | Tris Aspin |
| Jack Sell | (9) | 0 | 1 | (7) | Jason Adams |
| Final score | 13 | 5 | |||
| Kenny Sharpe | (R) | (R) | |||
| Matthew Coleman | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Sittingbourne 10-8 Ashford A |
|||||