| Canterbury A | Whitecliffs Elite | ||||
|---|---|---|---|---|---|
| Christopher Freelove | (1) | 1 | 0 | (1) | Stephen Quinnell |
| Andrew Wayre | (2) | 0 | 1 | (2) | Ricky Pierce |
| Ryan Boniface | (3) | 0 | 1 | (3) | Dean Barry |
| David Miller | (4) | 0 | 1 | (4) | Steve Jepson |
| Christopher Hunnisett | (5) | 0 | 1 | (5) | Shane McQuinn |
| Nathan Sharp | (6) | 0 | 1 | (6) | Michael Belsey |
| Adrian Read | (7) | 0 | 1 | (7) | Harriet Haynes |
| Ben Coles | (8) | 0 | 1 | (8) | Andy Gee |
| Garry Foster | (9) | 0 | 1 | (9) | Andrew Redsull |
| Score after session 1 | 1 | 8 | |||
| Christopher Freelove | (1) | 1 | 0 | (3) | Dean Barry |
| Andrew Wayre | (2) | 0 | 1 | (4) | Steve Jepson |
| Ryan Boniface | (3) | 1 | 0 | (1) | Stephen Quinnell |
| David Miller | (4) | 1 | 0 | (2) | Ricky Pierce |
| Christopher Hunnisett | (5) | 0 | 1 | (9) | Andrew Redsull |
| Nathan Sharp | (6) | 1 | 0 | (8) | Jamie Hale |
| Adrian Read | (7) | 0 | 1 | (5) | Shane McQuinn |
| Ben Coles | (8) | 0 | 1 | (6) | Michael Belsey |
| Garry Foster | (9) | 0 | 1 | (7) | Harriet Haynes |
| Final score | 5 | 13 | |||
| (R) | (R) | Jamie Hale | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Elite 10-8 Canterbury A |
|||||