| Jordans Crusaders | Sheppey A | ||||
|---|---|---|---|---|---|
| Olly Mitchell | (1) | 0 | 1 | (1) | Sean Kirby |
| Barry Johnson | (2) | 0 | 1 | (2) | Jake Lloyd |
| Darren Hill | (3) | 0 | 1 | (3) | George Elder |
| Jamie Shelford | (4) | 0 | 1 | (4) | Luke Bowry |
| Ben Morgan | (5) | 0 | 1 | (5) | Mason Coles |
| Dean White | (6) | 0 | 1 | (6) | Andrew Robinson |
| William Rase | (7) | 0 | 1 | (7) | Michael Cairns |
| Richard Smith | (8) | 1 | 0 | (8) | James Goldsmith |
| Daniel Yates | (9) | 0 | 1 | (9) | Jamie O'Donnell |
| Score after session 1 | 1 | 8 | |||
| Olly Mitchell | (1) | 0 | 1 | (3) | George Elder |
| Barry Johnson | (2) | 0 | 1 | (4) | Luke Bowry |
| Darren Hill | (3) | 1 | 0 | (1) | Sean Kirby |
| Janet Rase | (4) | 0 | 1 | (2) | Jake Lloyd |
| Ben Morgan | (5) | 1 | 0 | (9) | Jamie O'Donnell |
| Dean White | (6) | 0 | 1 | (8) | James Goldsmith |
| William Rase | (7) | 0 | 1 | (5) | Mason Coles |
| Richard Smith | (8) | 1 | 0 | (6) | Andrew Robinson |
| Daniel Yates | (9) | 1 | 0 | (7) | Charlie Minta |
| Final score | 5 | 13 | |||
| Janet Rase | (R) | (R) | Charlie Minta | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Sheppey A 10-8 Jordans Crusaders |
|||||