| Medway Chavvies A | Gravesham A | ||||
|---|---|---|---|---|---|
| Phillip Horley | (1) | 1 | 0 | (1) | Kevin Kelleher |
| Steve Whybrow | (2) | 1 | 0 | (2) | Jonathan Ballard |
| James Pemble | (3) | 0 | 1 | (3) | Dean Passer |
| Jamie Hughes | (4) | 0 | 1 | (4) | Ricky Cooper |
| Amy Cook | (5) | 0 | 1 | (5) | Andrew Keeley |
| James Bracegirdle | (6) | 1 | 0 | (6) | Lee Phillips |
| Bradley Peek | (7) | 1 | 0 | (7) | Patrick Linyard |
| Dean Coppen | (8) | 0 | 1 | (8) | Chris Harvey |
| Tony Stork | (9) | 1 | 0 | (9) | Ben Mannerings |
| Score after session 1 | 5 | 4 | |||
| Phillip Horley | (1) | 0 | 1 | (3) | Dean Passer |
| Steve Whybrow | (2) | 0 | 1 | (4) | Ricky Cooper |
| James Pemble | (3) | 0 | 1 | (1) | Kevin Kelleher |
| Jamie Hughes | (4) | 1 | 0 | (2) | Jonathan Ballard |
| Amy Cook | (5) | 0 | 1 | (9) | Ben Mannerings |
| James Bracegirdle | (6) | 1 | 0 | (8) | Chris Harvey |
| Bradley Peek | (7) | 1 | 0 | (5) | Andrew Keeley |
| Dean Coppen | (8) | 1 | 0 | (6) | Lee Phillips |
| Tony Stork | (9) | 0 | 1 | (7) | Patrick Linyard |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham A 9-9 Medway Chavvies A |
|||||