| Whitstable Anchors | Frames Margate | ||||
|---|---|---|---|---|---|
| Mark Falconer | (1) | 0 | 1 | (1) | Kirk Knight |
| Spencer Scott Davis | (2) | 0 | 1 | (2) | Tony West |
| Jordan Girling | (3) | 0 | 1 | (3) | Dave Shills |
| Adam Grainger | (4) | 0 | 1 | (4) | James Munday |
| Joe Venes | (5) | 1 | 0 | (5) | Joe Cunningham |
| Nic Davis | (6) | 0 | 1 | (6) | Callum Tydeman |
| Ian Irvine | (7) | 0 | 1 | (7) | Alan Heath |
| James Godden | (8) | 1 | 0 | (8) | Jamie Hall |
| Mark Slaughter | (9) | 0 | 1 | (9) | Mark Colfer |
| Score after session 1 | 2 | 7 | |||
| Mark Falconer | (1) | 0 | 1 | (3) | Dave Shills |
| Spencer Scott Davis | (2) | 1 | 0 | (4) | Tom King |
| Jordan Girling | (3) | 1 | 0 | (1) | Kirk Knight |
| Adam Grainger | (4) | 0 | 1 | (2) | Tony West |
| Joe Venes | (5) | 0 | 1 | (9) | Mark Colfer |
| Dave Fallon | (6) | 1 | 0 | (8) | Adam Tinnion |
| Ian Irvine | (7) | 0 | 1 | (5) | Joe Cunningham |
| James Godden | (8) | 0 | 1 | (6) | Callum Tydeman |
| Mark Slaughter | (9) | 0 | 1 | (7) | Alan Heath |
| Final score | 5 | 13 | |||
| Dave Fallon | (R) | (R) | Tom King | ||
| (R) | (R) | Adam Tinnion | |||
| (R) | (R) | ||||
| Previous match Frames Margate 11-7 Whitstable Anchors |
|||||