| Frames Margate | Whitstable Anchors | ||||
|---|---|---|---|---|---|
| Kirk Knight | (1) | 1 | 0 | (1) | Jordan Girling |
| Tony West | (2) | 0 | 1 | (2) | Dave Fallon |
| Dave Shills | (3) | 1 | 0 | (3) | Mark Falconer |
| Jamie Hall | (4) | 0 | 1 | (4) | Spencer Scott Davis |
| Joe Cunningham | (5) | 1 | 0 | (5) | James Godden |
| Callum Tydeman | (6) | 1 | 0 | (6) | Mark Slaughter |
| Iftikhar Ahmed | (7) | 0 | 1 | (7) | Adam Grainger |
| Alan Heath | (8) | 1 | 0 | (8) | Nic Davis |
| Mark Colfer | (9) | 0 | 1 | (9) | Joe Venes |
| Score after session 1 | 5 | 4 | |||
| Kirk Knight | (1) | 1 | 0 | (3) | Mark Falconer |
| Tony West | (2) | 0 | 1 | (4) | Spencer Scott Davis |
| Dave Shills | (3) | 1 | 0 | (1) | Jordan Girling |
| Tom King | (4) | 1 | 0 | (2) | Dave Fallon |
| Joe Cunningham | (5) | 0 | 1 | (9) | Joe Venes |
| Callum Tydeman | (6) | 1 | 0 | (8) | Nic Davis |
| Adam Tinnion | (7) | 0 | 1 | (5) | James Godden |
| Alan Heath | (8) | 1 | 0 | (6) | Mark Slaughter |
| Mark Colfer | (9) | 1 | 0 | (7) | Adam Grainger |
| Final score | 11 | 7 | |||
| Tom King | (R) | (R) | |||
| Adam Tinnion | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Whitstable Anchors 5-13 Frames Margate |
|||||
| Notes 26/05/25: Postponed by Whitstable Anchors |
|||||