| Romney | Sittingbourne | ||||
|---|---|---|---|---|---|
| Dave Dean | (1) | 0 | 1 | (1) | Jason Adams |
| John Bowden | (2) | 0 | 1 | (2) | Craig Stone |
| Anthony Collins | (3) | 0 | 1 | (3) | Lee Burnett |
| Nick Brown | (4) | 0 | 1 | (4) | Carl Morley |
| Brian Carter | (5) | 1 | 0 | (5) | Adrian Horn |
| David Evelyn Clarke | (6) | 1 | 0 | (6) | Peter Ruffle |
| Mark Higgins | (7) | 1 | 0 | (7) | John Fletcher |
| Richard Ellis | (8) | 0 | 1 | (8) | Kyle McCann |
| Stephen Knott | (9) | 0 | 1 | (9) | Tris Aspin |
| Score after session 1 | 3 | 6 | |||
| Dave Dean | (1) | 1 | 0 | (3) | Lee Burnett |
| John Bowden | (2) | 0 | 1 | (4) | Carl Morley |
| Anthony Collins | (3) | 1 | 0 | (1) | Jason Adams |
| Nick Brown | (4) | 0 | 1 | (2) | Craig Stone |
| Brian Carter | (5) | 0 | 1 | (9) | Tris Aspin |
| David Evelyn Clarke | (6) | 0 | 1 | (8) | Kyle McCann |
| Mark Higgins | (7) | 0 | 1 | (5) | Adrian Horn |
| Richard Ellis | (8) | 1 | 0 | (6) | Peter Ruffle |
| Stephen Knott | (9) | 0 | 1 | (7) | John Fletcher |
| Final score | 6 | 12 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Sittingbourne 12-6 Romney |
|||||