| Sittingbourne | Romney | ||||
|---|---|---|---|---|---|
| John Fletcher | (1) | 0 | 1 | (1) | Stephen Knott |
| Craig Stone | (2) | 1 | 0 | (2) | John Bowden |
| Lee Burnett | (3) | 1 | 0 | (3) | Brian Carter |
| Tris Aspin | (4) | 0 | 1 | (4) | Nick Brown |
| David Owen | (5) | 1 | 0 | (5) | Austin Palmer |
| Andrew Davis | (6) | 1 | 0 | (6) | Clive Halliwell |
| Kyle McCann | (7) | 1 | 0 | (7) | Mark Higgins |
| Adrian Horn | (8) | 1 | 0 | (8) | Ashley Jake Stephenson |
| Michael Brignall | (9) | 1 | 0 | (9) | Ian Jackman |
| Score after session 1 | 7 | 2 | |||
| John Fletcher | (1) | 1 | 0 | (3) | Brian Carter |
| Craig Stone | (2) | 1 | 0 | (4) | Nick Brown |
| Lee Burnett | (3) | 0 | 1 | (1) | Stephen Knott |
| Tris Aspin | (4) | 0 | 1 | (2) | John Bowden |
| David Owen | (5) | 1 | 0 | (9) | Ian Jackman |
| Andrew Davis | (6) | 0 | 1 | (8) | Ciaran Higgins |
| Carl Morley | (7) | 1 | 0 | (5) | Austin Palmer |
| Adrian Horn | (8) | 1 | 0 | (6) | Clive Halliwell |
| Michael Brignall | (9) | 0 | 1 | (7) | Mark Higgins |
| Final score | 12 | 6 | |||
| Carl Morley | (R) | (R) | Ciaran Higgins | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Romney 6-12 Sittingbourne |
|||||