| Gravesham C | Medway Chavvies A | ||||
|---|---|---|---|---|---|
| James Millen | (1) | 0 | 1 | (1) | Phillip Horley |
| Michael Stroud | (2) | 1 | 0 | (2) | Steve Whybrow |
| Andy Twigger | (3) | 1 | 0 | (3) | Adam Coppen |
| Keith Matthews | (4) | 0 | 1 | (4) | Tony Gear |
| Daniel Mealy | (5) | 0 | 1 | (5) | Dean Coppen |
| Darren Latimer | (6) | 0 | 1 | (6) | Jamie Hughes |
| Joe Hedger | (7) | 0 | 1 | (7) | Tony Stork |
| Lee Pankhurst | (8) | 1 | 0 | (8) | Paul James Wood |
| James Eakins | (9) | 0 | 1 | (9) | Bradley Peek |
| Score after session 1 | 3 | 6 | |||
| Josh Collins | (1) | 0 | 1 | (3) | Adam Coppen |
| Michael Stroud | (2) | 1 | 0 | (4) | Tony Gear |
| Andy Twigger | (3) | 0 | 1 | (1) | Phillip Horley |
| Keith Matthews | (4) | 0 | 1 | (2) | Steve Whybrow |
| Daniel Mealy | (5) | 0 | 1 | (9) | Bradley Peek |
| John Paul Fowler | (6) | 1 | 0 | (8) | Paul James Wood |
| Mark Burton | (7) | 0 | 1 | (5) | Hollie Potter |
| Lee Pankhurst | (8) | 1 | 0 | (6) | Jamie Hughes |
| James Eakins | (9) | 0 | 1 | (7) | Tony Stork |
| Final score | 6 | 12 | |||
| Josh Collins | (R) | (R) | Hollie Potter | ||
| John Paul Fowler | (R) | (R) | |||
| Mark Burton | (R) | (R) | |||
| Previous match Medway Chavvies A 6-12 Gravesham C |
|||||
| Notes 26/10/25: Postponed by mutual agreement 26/10/25: Rearranged for 02/11/2025 |
|||||