| Medway Chavvies A | Gravesham C | ||||
|---|---|---|---|---|---|
| Phillip Horley | (1) | 1 | 0 | (1) | James Millen |
| Adam Coppen | (2) | 1 | 0 | (2) | Keith Matthews |
| Tony Gear | (3) | 0 | 1 | (3) | Andy Twigger |
| Paul James Wood | (4) | 1 | 0 | (4) | Mark Burton |
| Jamie Hughes | (5) | 0 | 1 | (5) | Daniel Mealy |
| Hollie Potter | (6) | 0 | 1 | (6) | Lee Pankhurst |
| Joe Greenwood | (7) | 0 | 1 | (7) | James Eakins |
| Dean Coppen | (8) | 0 | 1 | (8) | Michael Stroud |
| Tony Stork | (9) | 0 | 1 | (9) | John Paul Fowler |
| Score after session 1 | 3 | 6 | |||
| Phillip Horley | (1) | 0 | 1 | (3) | Andy Twigger |
| Adam Coppen | (2) | 1 | 0 | (4) | Patrick Firth |
| Tony Gear | (3) | 0 | 1 | (1) | James Millen |
| Paul James Wood | (4) | 0 | 1 | (2) | Keith Matthews |
| Jamie Hughes | (5) | 1 | 0 | (9) | John Paul Fowler |
| Hollie Potter | (6) | 0 | 1 | (8) | Michael Stroud |
| Bradley Peek | (7) | 0 | 1 | (5) | Daniel Mealy |
| Dean Coppen | (8) | 0 | 1 | (6) | Lee Pankhurst |
| Tony Stork | (9) | 1 | 0 | (7) | James Eakins |
| Final score | 6 | 12 | |||
| Bradley Peek | (R) | (R) | Patrick Firth | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham C 6-12 Medway Chavvies A |
|||||