Kent Interleague 2025

08/06/2025

« Prev   Next »

Whitecliffs Dover A         Gravesham C
Thomas Chittenden (1) 1 0 (1) James Millen
Lee Joseph Stirrups (2) 0 1 (2) Keith Matthews
Eddie King (3) 0 1 (3) Andy Twigger
Paul Allister (4) 1 0 (4) Josh Collins
Vincent Keen (5) 0 1 (5) Michael Stroud
Jamie Hale (6) 0 1 (6) Lee Pankhurst
John Allister (7) 0 1 (7) James Eakins
Stephen King (8) 1 0 (8) John Paul Fowler
Billy Field (9) 0 1 (9) Daniel Mealy
Score after session 1  3 6  
Thomas Chittenden (1) 1 0 (3) Andy Twigger
Lee Joseph Stirrups (2) 1 0 (4) Darren Latimer
Eddie King (3) 0 1 (1) James Millen
Paul Allister (4) 1 0 (2) Keith Matthews
Vincent Keen (5) 0 1 (9) Daniel Mealy
Jamie Hale (6) 1 0 (8) Mark Burton
John Allister (7) 0 1 (5) Michael Stroud
Stephen King (8) 1 0 (6) Lee Pankhurst
Billy Field (9) 0 1 (7) James Eakins
 
Final score  8 10  
 
  (R)     (R) Darren Latimer
  (R)     (R) Mark Burton
  (R)     (R)  
Future match
Gravesham C 9-9 Whitecliffs Dover A
Notes
28/04/25: Postponed by mutual agreement
13/05/25: Rearranged for 08/06/2025

RedsealSWRedsealSW version 4.7.37.F on 07/09/2025 at 22:49:05