| Medway A | Sheppey A | ||||
|---|---|---|---|---|---|
| Farron Rowe | (1) | 1 | 0 | (1) | Matt Champ |
| Garry Rayment | (2) | 0 | 1 | (2) | Jake Lloyd |
| Mark Paul Smith | (3) | 0 | 1 | (3) | George Elder |
| Joshua Patel | (4) | 1 | 0 | (4) | Carl Jones |
| Charley McDowell | (5) | 1 | 0 | (5) | James Goldsmith |
| Lee Crowhurst | (6) | 0 | 1 | (6) | Charlie Minta |
| Joe Gamble | (7) | 0 | 1 | (7) | Sean Kirby |
| Jamie Gamble | (8) | 1 | 0 | (8) | Andrew Robinson |
| Makhan Notay | (9) | 0 | 1 | (9) | Michael Cairns |
| Score after session 1 | 4 | 5 | |||
| Farron Rowe | (1) | 0 | 1 | (3) | George Elder |
| Garry Rayment | (2) | 1 | 0 | (4) | Carl Jones |
| Mark Paul Smith | (3) | 1 | 0 | (1) | Matt Champ |
| Joshua Patel | (4) | 0 | 1 | (2) | Jake Lloyd |
| Charley McDowell | (5) | 1 | 0 | (9) | Michael Cairns |
| Charlie Metcalf | (6) | 0 | 1 | (8) | Andrew Robinson |
| Joe Gamble | (7) | 0 | 1 | (5) | James Goldsmith |
| Jamie Gamble | (8) | 0 | 1 | (6) | Charlie Minta |
| Makhan Notay | (9) | 0 | 1 | (7) | Sean Kirby |
| Final score | 7 | 11 | |||
| Charlie Metcalf | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sheppey A 9-9 Medway A |
|||||