| Maidstone B | Canterbury B | ||||
|---|---|---|---|---|---|
| Clive Gibson | (1) | 1 | 0 | (1) | |
| Cameron Wollard | (2) | 1 | 0 | (2) | |
| Steve Chester | (3) | 1 | 0 | (3) | |
| Tyler Chester | (4) | 1 | 0 | (4) | |
| Warren Haddon | (5) | 1 | 0 | (5) | |
| Dave Chapman | (6) | 1 | 0 | (6) | |
| Jason Berryman | (7) | 1 | 0 | (7) | |
| Paul Harper | (8) | 1 | 0 | (8) | |
| Lloyd Bandfield | (9) | 1 | 0 | (9) | |
| Score after session 1 | 9 | 0 | |||
| Clive Gibson | (1) | 1 | 0 | (3) | |
| Cameron Wollard | (2) | 1 | 0 | (4) | |
| Steve Chester | (3) | 1 | 0 | (1) | |
| Tyler Chester | (4) | 1 | 0 | (2) | |
| Warren Haddon | (5) | 1 | 0 | (9) | |
| Dave Chapman | (6) | 1 | 0 | (8) | |
| Jason Berryman | (7) | 1 | 0 | (5) | |
| Paul Harper | (8) | 1 | 0 | (6) | |
| Lloyd Bandfield | (9) | 1 | 0 | (7) | |
| Final score | 18 | 0 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Canterbury B 12-0 Maidstone B |
|||||