| Canterbury B | Maidstone B | ||||
|---|---|---|---|---|---|
| Paul Gregory | (1) | 1 | 0 | (1) | |
| Robert Howell | (2) | 1 | 0 | (2) | |
| Liam Vesci | (3) | 1 | 0 | (3) | |
| Callum Newman | (4) | 1 | 0 | (4) | |
| Gary Lewis | (5) | 1 | 0 | (5) | |
| John Perrin | (6) | 1 | 0 | (6) | |
| Chris Woolley | (7) | 1 | 0 | (7) | |
| George Nobbs | (8) | 1 | 0 | (8) | |
| Sean Prince | (9) | 1 | 0 | (9) | |
| Score after session 1 | 9 | 0 | |||
| Paul Gregory | (1) | 1 | 0 | (3) | |
| Robert Howell | (2) | 1 | 0 | (4) | |
| Liam Vesci | (3) | 1 | 0 | (1) | |
| Callum Newman | (4) | 1 | 0 | (2) | |
| Gary Lewis | (5) | 1 | 0 | (9) | |
| John Perrin | (6) | 1 | 0 | (8) | |
| Chris Woolley | (7) | 1 | 0 | (5) | |
| George Nobbs | (8) | 1 | 0 | (6) | |
| Sean Prince | (9) | 1 | 0 | (7) | |
| Final score | 18 | 0 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Maidstone B 12-0 Canterbury B |
|||||