| Medway Chavvies | Romney | ||||
|---|---|---|---|---|---|
| Anthony Garrett | (1) | 0 | 1 | (1) | John Bowden |
| Dean Coppen | (2) | 1 | 0 | (2) | Brian Carter |
| Jamie Smith | (3) | 1 | 0 | (3) | Dave Clarke |
| Joe Greenwood | (4) | 0 | 1 | (4) | Ashley Stephenson |
| Amy Cook | (5) | 0 | 1 | (5) | Jake Horrocks |
| Bradley Peek | (6) | 1 | 0 | (6) | Tony Longhurst |
| Karen Darby | (7) | 0 | 1 | (7) | Dave Dean |
| Nick Grindley | (8) | 1 | 0 | (8) | Ciaran Higgins |
| Ricky Payne | (9) | 1 | 0 | (9) | Mark Higgins |
| Score after session 1 | 5 | 4 | |||
| Jamie Hughes | (1) | 0 | 1 | (3) | Dave Clarke |
| Dean Coppen | (2) | 0 | 1 | (4) | Ashley Stephenson |
| Jamie Smith | (3) | 1 | 0 | (1) | John Bowden |
| Joe Greenwood | (4) | 1 | 0 | (2) | Brian Carter |
| Amy Cook | (5) | 0 | 1 | (9) | Mark Higgins |
| Bradley Peek | (6) | 1 | 0 | (8) | Ciaran Higgins |
| Karen Darby | (7) | 1 | 0 | (5) | Jake Horrocks |
| Paul Wood | (8) | 0 | 1 | (6) | Tony Longhurst |
| Ricky Payne | (9) | 0 | 1 | (7) | Dave Dean |
| Final score | 9 | 9 | |||
| Jamie Hughes | (R) | (R) | |||
| Paul Wood | (R) | (R) | |||
| (R) | (R) | ||||
| Previous match Romney 5-13 Medway Chavvies |
|||||