| Ashford A | Whitecliffs Elite | ||||
|---|---|---|---|---|---|
| Andy Stevens | (1) | 0 | 1 | (1) | Steve Quinnell |
| Callum Stevens | (2) | 0 | 1 | (2) | Ricky Pierce |
| Ricky Clifton | (3) | 1 | 0 | (3) | Cobie Walford |
| Gary Huckstepp | (4) | 0 | 1 | (4) | Kyle Parrish |
| Dion Oris | (5) | 1 | 0 | (5) | Andrew Redsull |
| Joe Taylor | (6) | 0 | 1 | (6) | Matthew Wetherly |
| Anthony Collins | (7) | 1 | 0 | (7) | Darren Mills |
| Alan Hook | (8) | 0 | 1 | (8) | Andy Gee |
| Shane Sims | (9) | 0 | 1 | (9) | Steve Jepson |
| Score after session 1 | 3 | 6 | |||
| Andy Stevens | (1) | 1 | 0 | (3) | Cobie Walford |
| Callum Stevens | (2) | 0 | 1 | (4) | Kyle Parrish |
| Ricky Clifton | (3) | 0 | 1 | (1) | Steve Quinnell |
| Gary Huckstepp | (4) | 0 | 1 | (2) | Ricky Pierce |
| Dion Oris | (5) | 1 | 0 | (9) | Steve Jepson |
| Joe Taylor | (6) | 0 | 1 | (8) | Andy Gee |
| Anthony Collins | (7) | 0 | 1 | (5) | Andrew Redsull |
| Alan Hook | (8) | 1 | 0 | (6) | Matthew Wetherly |
| Shane Sims | (9) | 0 | 1 | (7) | Darren Mills |
| Final score | 6 | 12 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Whitecliffs Elite 11-7 Ashford A |
|||||