| Whitecliffs Elite | Ashford A | ||||
|---|---|---|---|---|---|
| Steve Quinnell | (1) | 0 | 1 | (1) | Kyle Bryant |
| Ricky Pierce | (2) | 1 | 0 | (2) | Gary Huckstepp |
| Gavin Webb | (3) | 0 | 1 | (3) | Ricky Clifton |
| Tom Chittenden | (4) | 1 | 0 | (4) | Kevin North |
| Brett Dolbear | (5) | 0 | 1 | (5) | Alan Hook |
| Dave Allsopp | (6) | 1 | 0 | (6) | Callum Stevens |
| Andy Gee | (7) | 0 | 1 | (7) | Andy Stevens |
| Steve Jepson | (8) | 1 | 0 | (8) | Larry Law |
| Andrew Redsull | (9) | 1 | 0 | (9) | Anthony Collins |
| Score after session 1 | 5 | 4 | |||
| Matthew Wetherly | (1) | 1 | 0 | (3) | Ricky Clifton |
| Ricky Pierce | (2) | 1 | 0 | (4) | Kevin North |
| Gavin Webb | (3) | 1 | 0 | (1) | Kyle Bryant |
| Tom Chittenden | (4) | 1 | 0 | (2) | Gary Huckstepp |
| Darren Mills | (5) | 0 | 1 | (9) | Anthony Collins |
| Dave Allsopp | (6) | 1 | 0 | (8) | Larry Law |
| Andy Gee | (7) | 1 | 0 | (5) | Alan Hook |
| Steve Jepson | (8) | 0 | 1 | (6) | Callum Stevens |
| Andrew Redsull | (9) | 0 | 1 | (7) | Andy Stevens |
| Final score | 11 | 7 | |||
| Matthew Wetherly | (R) | (R) | |||
| Darren Mills | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Ashford A 6-12 Whitecliffs Elite |
|||||