| Whitecliffs Dover A | Whitecliffs Dover B | ||||
|---|---|---|---|---|---|
| Phil Gledhill | (1) | 1 | 0 | (1) | Dayton Hayes |
| Eddie King | (2) | 0 | 1 | (2) | Shane McQuinn |
| Steve Kerr | (3) | 1 | 0 | (3) | Michael Gatrell |
| Vince Keen | (4) | 0 | 1 | (4) | Karl Shepherd |
| Paul Allister | (5) | 1 | 0 | (5) | Richard Darrell |
| Lee Stirrups | (6) | 1 | 0 | (6) | Marc Hayes |
| Jon Allister | (7) | 1 | 0 | (7) | Sam Holland-Hobbs |
| Stephen King | (8) | 0 | 1 | (8) | Jonathan Robson |
| Ben Hale | (9) | 1 | 0 | (9) | Jason Gibbs |
| Score after session 1 | 6 | 3 | |||
| Phil Gledhill | (1) | 1 | 0 | (3) | Michael Gatrell |
| Eddie King | (2) | 1 | 0 | (4) | Karl Shepherd |
| Steve Kerr | (3) | 1 | 0 | (1) | Dayton Hayes |
| Vince Keen | (4) | 0 | 1 | (2) | Shane McQuinn |
| Paul Allister | (5) | 1 | 0 | (9) | Jason Gibbs |
| Lee Stirrups | (6) | 1 | 0 | (8) | Jonathan Robson |
| Jon Allister | (7) | 1 | 0 | (5) | Andrew Wilkinson |
| Stephen King | (8) | 1 | 0 | (6) | Marc Hayes |
| Ben Hale | (9) | 0 | 1 | (7) | Sam Holland-Hobbs |
| Final score | 13 | 5 | |||
| (R) | (R) | Andrew Wilkinson | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Whitecliffs Dover B 5-13 Whitecliffs Dover A |
|||||