| Folkestone B | Sheppey Shipwreckers | ||||
|---|---|---|---|---|---|
| Darren Stocker | (1) | 0 | 1 | (1) | Gary Kingsnorth |
| Adam Daniels | (2) | 0 | 1 | (2) | Keith Jones |
| Karen Riches | (3) | 1 | 0 | (3) | Danny Harris |
| Jason Avery | (4) | 0 | 1 | (4) | Mark Harris |
| Dave Goss | (5) | 1 | 0 | (5) | Michael Cairns |
| John Strickland | (6) | 0 | 1 | (6) | Eddie Cairns |
| Elric Howe | (7) | 0 | 1 | (7) | Alfie Rogers |
| Stephen Lockwood | (8) | 1 | 0 | (8) | Justin Adams |
| Barry Maytum | (9) | 1 | 0 | (9) | James Green |
| Score after session 1 | 4 | 5 | |||
| Darren Stocker | (1) | 1 | 0 | (3) | Danny Harris |
| Adam Daniels | (2) | 1 | 0 | (4) | Mark Harris |
| Karen Riches | (3) | 1 | 0 | (1) | Gary Kingsnorth |
| Jason Avery | (4) | 0 | 1 | (2) | Keith Jones |
| Dave Goss | (5) | 1 | 0 | (9) | James Green |
| John Strickland | (6) | 0 | 1 | (8) | Justin Adams |
| Elric Howe | (7) | 0 | 1 | (5) | Michael Cairns |
| Stephen Lockwood | (8) | 0 | 1 | (6) | Eddie Cairns |
| Barry Maytum | (9) | 1 | 0 | (7) | Alfie Rogers |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Sheppey Shipwreckers 13-5 Folkestone B |
|||||