| Sheppey Shipwreckers | Folkestone B | ||||
|---|---|---|---|---|---|
| Gary Kingsnorth | (1) | 0 | 1 | (1) | Iain Keiller |
| Eddie Cairns | (2) | 1 | 0 | (2) | Dave Goss |
| Danny Harris | (3) | 0 | 1 | (3) | Will Clark |
| Mark Harris | (4) | 0 | 1 | (4) | Stefan Clark |
| Michael Cairns | (5) | 1 | 0 | (5) | Elric Howe |
| Alfie Rogers | (6) | 0 | 1 | (6) | Stephen Lockwood |
| Brad Deebank | (7) | 1 | 0 | (7) | Adam Wood |
| Keith Jones | (8) | 1 | 0 | (8) | Darren Stocker |
| Mark Thomas | (9) | 1 | 0 | (9) | Barry Maytum |
| Score after session 1 | 5 | 4 | |||
| Gary Kingsnorth | (1) | 1 | 0 | (3) | Will Clark |
| Eddie Cairns | (2) | 1 | 0 | (4) | Stefan Clark |
| Danny Harris | (3) | 1 | 0 | (1) | Iain Keiller |
| Mark Harris | (4) | 1 | 0 | (2) | Dave Goss |
| Michael Cairns | (5) | 1 | 0 | (9) | Barry Maytum |
| Alfie Rogers | (6) | 0 | 1 | (8) | Darren Stocker |
| Brad Deebank | (7) | 1 | 0 | (5) | John Strickland |
| Keith Jones | (8) | 1 | 0 | (6) | Stephen Lockwood |
| Mark Thomas | (9) | 1 | 0 | (7) | Adam Wood |
| Final score | 13 | 5 | |||
| (R) | (R) | John Strickland | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Folkestone B 9-9 Sheppey Shipwreckers |
|||||