| Rainham A | Gravesham B | ||||
|---|---|---|---|---|---|
| Matt Allen | (1) | 1 | 0 | (1) | Callum Britt |
| Mike Boddy | (2) | 1 | 0 | (2) | Paul Birmingham |
| Lee Green | (3) | 1 | 0 | (3) | Andy Keeley |
| Les Boddy | (4) | 0 | 1 | (4) | James Shovelar |
| Dean White | (5) | 1 | 0 | (5) | Doug McDade |
| Josh Wheeler | (6) | 1 | 0 | (6) | Alex Young |
| Ritchie Bell | (7) | 0 | 1 | (7) | Patrick Linyard |
| Scott Gambell | (8) | 0 | 1 | (8) | David Matthews |
| Ben Morgan | (9) | 0 | 1 | (9) | Kev Kelleher |
| Score after session 1 | 5 | 4 | |||
| Matt Allen | (1) | 0 | 1 | (3) | Andy Keeley |
| Mike Boddy | (2) | 1 | 0 | (4) | James Shovelar |
| Lee Green | (3) | 0 | 1 | (1) | Callum Britt |
| Luke O'Brien | (4) | 0 | 1 | (2) | Paul Birmingham |
| Dean White | (5) | 1 | 0 | (9) | Kev Kelleher |
| Josh Wheeler | (6) | 0 | 1 | (8) | David Matthews |
| Ritchie Bell | (7) | 1 | 0 | (5) | Marc Sunderland |
| Scott Gambell | (8) | 1 | 0 | (6) | Alex Young |
| Ben Morgan | (9) | 1 | 0 | (7) | Patrick Linyard |
| Final score | 10 | 8 | |||
| Luke O'Brien | (R) | (R) | Marc Sunderland | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham B 10-8 Rainham A |
|||||