| Canterbury A | Sheppey A | ||||
|---|---|---|---|---|---|
| Christopher Freelove | (1) | 0 | 1 | (1) | Matt Champ |
| Ryan Boniface | (2) | 0 | 1 | (2) | Jake Lloyd |
| Steve Ritchie | (3) | 1 | 0 | (3) | Carl Jones |
| Ash Hind | (4) | 0 | 1 | (4) | George Elder |
| Daniel Mountain | (5) | 0 | 1 | (5) | Paul Rogers |
| Ben Hubbard | (6) | 1 | 0 | (6) | Christopher Thurman- Newell |
| Adrian Read | (7) | 1 | 0 | (7) | Ross Brignall |
| Chris Hunnisett | (8) | 0 | 1 | (8) | Jamie O'Donnell |
| Martin Rowland | (9) | 1 | 0 | (9) | Charlie Minta |
| Score after session 1 | 4 | 5 | |||
| Christopher Freelove | (1) | 1 | 0 | (3) | Carl Jones |
| Ryan Boniface | (2) | 0 | 1 | (4) | George Elder |
| Steve Ritchie | (3) | 1 | 0 | (1) | Matt Champ |
| Ash Hind | (4) | 0 | 1 | (2) | Jake Lloyd |
| Daniel Mountain | (5) | 0 | 1 | (9) | Charlie Minta |
| Ben Hubbard | (6) | 0 | 1 | (8) | Jamie O'Donnell |
| Adrian Read | (7) | 1 | 0 | (5) | Paul Rogers |
| Andrew Wayre | (8) | 1 | 0 | (6) | Christopher Thurman- Newell |
| Martin Rowland | (9) | 0 | 1 | (7) | Ross Brignall |
| Final score | 8 | 10 | |||
| Andrew Wayre | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Sheppey A 10-8 Canterbury A |
|||||