| Sheppey Shipwreckers | Rainham A | ||||
|---|---|---|---|---|---|
| Mark Harris | (1) | 0 | 1 | (1) | Mike Boddy |
| Brad Deebank | (2) | 1 | 0 | (2) | Ritchie Bell |
| Mark Thomas | (3) | 1 | 0 | (3) | Lee Green |
| Keith Jones | (4) | 1 | 0 | (4) | Les Boddy |
| Danny Harris | (5) | 1 | 0 | (5) | Josh Wheeler |
| Michael Cairns | (6) | 1 | 0 | (6) | Ben Morgan |
| Gary Kingsnorth | (7) | 1 | 0 | (7) | Scott Gambell |
| Alfie Rogers | (8) | 0 | 1 | (8) | Dean White |
| Jason Gavin | (9) | 0 | 1 | (9) | Luke O'Brien |
| Score after session 1 | 6 | 3 | |||
| Mark Harris | (1) | 0 | 1 | (3) | Lee Green |
| Brad Deebank | (2) | 1 | 0 | (4) | Les Boddy |
| Mark Thomas | (3) | 0 | 1 | (1) | Mike Boddy |
| Keith Jones | (4) | 0 | 1 | (2) | Ritchie Bell |
| Danny Harris | (5) | 1 | 0 | (9) | Luke O'Brien |
| Michael Cairns | (6) | 1 | 0 | (8) | Dean White |
| Gary Kingsnorth | (7) | 1 | 0 | (5) | Josh Wheeler |
| Alfie Rogers | (8) | 0 | 1 | (6) | Ben Morgan |
| Jason Gavin | (9) | 0 | 1 | (7) | Scott Gambell |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Rainham A 12-6 Sheppey Shipwreckers |
|||||