| Canterbury A | Rochester | ||||
|---|---|---|---|---|---|
| Dave Miller | (1) | 1 | 0 | (1) | Adam Bassoo |
| Ryan Boniface | (2) | 0 | 1 | (2) | Harry Compton |
| Steve Ritchie | (3) | 0 | 1 | (3) | Jasper Simmonds |
| Ash Hind | (4) | 1 | 0 | (4) | Mitch Standen |
| Ben Hubbard | (5) | 0 | 1 | (5) | Jamie Swayland |
| Adrian Read | (6) | 0 | 1 | (6) | Aaron Bhat |
| Ben Coles | (7) | 0 | 1 | (7) | Josh Patel |
| Garry Foster | (8) | 0 | 1 | (8) | Jordan Church |
| Christopher Freelove | (9) | 0 | 1 | (9) | Jamie Kitchen |
| Score after session 1 | 2 | 7 | |||
| Dave Miller | (1) | 0 | 1 | (3) | Jasper Simmonds |
| Ryan Boniface | (2) | 0 | 1 | (4) | Mitch Standen |
| Steve Ritchie | (3) | 1 | 0 | (1) | Adam Bassoo |
| Ash Hind | (4) | 1 | 0 | (2) | Harry Compton |
| Martin Rowland | (5) | 0 | 1 | (9) | Jamie Kitchen |
| Adrian Read | (6) | 0 | 1 | (8) | Jordan Church |
| Ben Coles | (7) | 0 | 1 | (5) | Jamie Swayland |
| Garry Foster | (8) | 0 | 1 | (6) | Aaron Bhat |
| Christopher Freelove | (9) | 1 | 0 | (7) | Josh Patel |
| Final score | 5 | 13 | |||
| Martin Rowland | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Rochester 9-9 Canterbury A |
|||||