| Whitecliffs Dover B | Gravesham B | ||||
|---|---|---|---|---|---|
| Sam Holland-Hobbs | (1) | 1 | 0 | (1) | Paul Birmingham |
| Sam Keen | (2) | 1 | 0 | (2) | Callum Britt |
| Michael Gatrell | (3) | 0 | 1 | (3) | Andy Keeley |
| Marc Hayes | (4) | 1 | 0 | (4) | Paul Thomas |
| Dayton Hayes | (5) | 0 | 1 | (5) | Kev Kelleher |
| Shane McQuinn | (6) | 1 | 0 | (6) | Doug McDade |
| Jason Gibbs | (7) | 0 | 1 | (7) | Patrick Linyard |
| John Fowler | (8) | 0 | 1 | (8) | Alex Young |
| Brady Day | (9) | 1 | 0 | (9) | David Matthews |
| Score after session 1 | 5 | 4 | |||
| Sam Holland-Hobbs | (1) | 1 | 0 | (3) | Andy Keeley |
| Sam Keen | (2) | 1 | 0 | (4) | Paul Thomas |
| Michael Gatrell | (3) | 1 | 0 | (1) | Paul Birmingham |
| Marc Hayes | (4) | 1 | 0 | (2) | Callum Britt |
| Dayton Hayes | (5) | 0 | 1 | (9) | David Matthews |
| Shane McQuinn | (6) | 1 | 0 | (8) | Alex Young |
| Jason Gibbs | (7) | 0 | 1 | (5) | Kev Kelleher |
| Andrew Wilkinson | (8) | 1 | 0 | (6) | Doug McDade |
| Brady Day | (9) | 1 | 0 | (7) | Patrick Linyard |
| Final score | 12 | 6 | |||
| Andrew Wilkinson | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham B 11-7 Whitecliffs Dover B |
|||||